Bananas Exported from Ecuador-January 2024

2024-03-15

To Southern Cone  - In Boxes (22XU and 208) - JANUARY
  Jan-19 Jan-20 Jan-21 Jan-22 Jan-23 Jan-24
 
Chile 756,712 710,335 921,312 841,269 728,482 1,063,336
Argentina 957,833 932,671 1,077,832 1,026,059 1,156,045 630,465
Uruguay 75,018 41,684 37,290 37,638 56,893 60,116
Total Southern Cone 1,789,563 1,684,690 2,036,434 1,904,966 1,941,420 1,753,917

 

  Variation 22 vs 23 Variation 23 vs 24
  Absolute % Absolute %
Chile -112,787 -13.41 334,854 45.97
Argentina 129,986 12.67 -525,580 -45.46
Uruguay 19,255 51.16 3,223 5.67
Total Southern Cone 36,454 1.91 -187,503 -9.66

 

Sopisco News is the leading source of reliable premium news, no other newsletter covers the banana market like Sopisco News the information leader in the banana shipping and cool logistics industries.

 

Complete information is available only to our subscribers.

FOR SUBSCRIPTIONS AND ADVERTISEMENT PLEASE CONTACT 

admin@novamedia.ws  or  info@sopisconews.online